<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darryl Swint &#124; Multimedia &#187; Chicago Explainer</title>
	<atom:link href="http://darrylswint.com/tag/chicago-explainer/feed/" rel="self" type="application/rss+xml" />
	<link>http://darrylswint.com</link>
	<description>My online residence in the Fourth Estate</description>
	<lastBuildDate>Tue, 18 Oct 2011 04:12:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Losing time on the Dan Ryan Expressway</title>
		<link>http://darrylswint.com/2010/03/09/losing-time-on-the-dan-ryan-expressway/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=losing-time-on-the-dan-ryan-expressway</link>
		<comments>http://darrylswint.com/2010/03/09/losing-time-on-the-dan-ryan-expressway/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Explainer]]></category>
		<category><![CDATA[Chicago highways]]></category>
		<category><![CDATA[Dan Ryan Expressway]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[INRIX]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[Texas Transportation Institute]]></category>
		<category><![CDATA[traffic bottlenecks]]></category>
		<category><![CDATA[windycitizen.com]]></category>

		<guid isPermaLink="false">http://darrylswint.com/?p=359</guid>
		<description><![CDATA[Chicago commuters are familiar with the minutes, hours and ultimately days annually lost while sitting in northbound rush hour traffic. A recently released report identified one stretch of the highway as the second-worst traffic bottleneck in the country. [...]]]></description>
		<wfw:commentRss>http://darrylswint.com/2010/03/09/losing-time-on-the-dan-ryan-expressway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago is well-represented in Bravo&#8217;s Top Chef Masters competition</title>
		<link>http://darrylswint.com/2010/02/13/chicago-is-well-represented-in-bravos-top-chef-masters-competition/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chicago-is-well-represented-in-bravos-top-chef-masters-competition</link>
		<comments>http://darrylswint.com/2010/02/13/chicago-is-well-represented-in-bravos-top-chef-masters-competition/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Best New Chef award]]></category>
		<category><![CDATA[Bravo TV]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago chefs]]></category>
		<category><![CDATA[Chicago cuisine]]></category>
		<category><![CDATA[Chicago Explainer]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[Darryl Swint]]></category>
		<category><![CDATA[David Burke]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Graham Elliot Bowles]]></category>
		<category><![CDATA[James Beard award]]></category>
		<category><![CDATA[Marcus Samuelsson]]></category>
		<category><![CDATA[Rick Bayless]]></category>
		<category><![CDATA[Rick Tramonto]]></category>
		<category><![CDATA[Tony Mantuano]]></category>
		<category><![CDATA[Top Chief Masters]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://darrylswint.com/?p=304</guid>
		<description><![CDATA[On the heels of last year's win by Frontera Grill's Rick Bayless, this year, five Chicago chefs  — the most contestants from one city — are in the field of 22 for Bravo TV's Top Chef Masters. For this week's Chicago Explainer story, I created a culinary tale of the tape of Second City's five local [...]]]></description>
		<wfw:commentRss>http://darrylswint.com/2010/02/13/chicago-is-well-represented-in-bravos-top-chef-masters-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At windycitizen.com, I explain the Illinois election certification process</title>
		<link>http://darrylswint.com/2010/02/04/at-windycitizen-com-i-explain-the-illinois-election-certification-process/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=at-windycitizen-com-i-explain-the-illinois-election-certification-process</link>
		<comments>http://darrylswint.com/2010/02/04/at-windycitizen-com-i-explain-the-illinois-election-certification-process/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Chicago Board of Election Commissioners]]></category>
		<category><![CDATA[Chicago Explainer]]></category>
		<category><![CDATA[Darryl Swint]]></category>
		<category><![CDATA[Former Gov. Rod Blagojevich]]></category>
		<category><![CDATA[Gov. Pat Quinn]]></category>
		<category><![CDATA[Illinois Board of Election Commissioners]]></category>
		<category><![CDATA[Illinois Board of Election Commissioners Spokesman James P. Allen]]></category>
		<category><![CDATA[Illinois State Comptroller Dan Hynes]]></category>
		<category><![CDATA[Illinois State Rep. David Miller]]></category>
		<category><![CDATA[Illinois State Sen. Bill Brady of Bloomington]]></category>
		<category><![CDATA[Illinois State Sen. Kirk Dillard of Hinsdale]]></category>
		<category><![CDATA[James P. Allen]]></category>
		<category><![CDATA[Judy Baar Topinka]]></category>
		<category><![CDATA[Raja Krishanamoorthi]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[windycitizen.com]]></category>

		<guid isPermaLink="false">http://darrylswint.com/?p=278</guid>
		<description><![CDATA[There's nothing quite like Illinois politics.

Tuesday's Election Day turnout was much lower than expected, but three statewide races (the Democratic and GOP governor's race primaries and the state comptroller race) were so close they are currently decided by less than one vote per [...]]]></description>
		<wfw:commentRss>http://darrylswint.com/2010/02/04/at-windycitizen-com-i-explain-the-illinois-election-certification-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

